Typical models:
Model | Specifications | |||
Damper frame size | Steps | Heater | Connector | |
FMB-3GTA | 216×77.5×40 | Open 6330/Close 6330 | JST SMP-04V | |
FMB-4MLA1H | 160×61.5×50 | Open 1750/Close 1850 | ◎ | JST SMP-06V-BC |
FMB-4EFA1H | 136×72×36.5 | Open 1750/Close 1850 | ◎ | MOLEX 35151-0610 |
FMB-4KTA | 144×77.5×50 | Open 1750/Close 1850 | JST SMP-04V |
◎Optional