BASIC TECHNICAL PARAMETERS
Thermostat Type | Thermostat/Humidistat Control |
Contact Configuration | Contacts close on humidity rise open on fall |
Product Identification | Blue and red coloured dial with light grey body |
Switching Type | 2 SPST |
Adjustable Range | 0-60° C,; 20 - 80% RH |
Switching Differential | Less than 6 K at a temperature change of >1 K / min; 5% RH |
Service life | 100,000 cycles |
Switching capacity | 10 A resistive @ 250 V AC / 15 A resistive @ 120 V AC |
Terminals | Suitable for AWG 14 ( 2.5 mm²) wires |
Mounting | Clip for 35 mm DIN rail |
PRODUCT ADVANTAGES
●Compact design; ●Wide adjustment range, easily adjust from 0-60℃ and 20 - 80% RH ●Features adjustable set points and a dial control; ●DIN rail mounting; |